![]() | ![]() | |
|---|---|---|
| Sigma 10-20mm f/3.5 EX DC HSM | Tokina ATX-I 11-16mm f/2.8 CF | |
| Check Prices | Check Price | Check Price |
| Brand | BrandSigma | BrandTokina |
| Sensor Format | Mount
| Mount
|
| Mount | Mount
| Mount
|
| Category | CategoryWide angle | CategoryWide angle |
| Use Case | Use Case
| Use Case
|
| Focal Length (min/max) | Focal Length (min/max)10mm - 20mm | Focal Length (min/max)11mm - 16mm |
| Angle Of View (min/max) | Angle Of View (min/max)100° | Angle Of View (min/max)108.2° |
| Aperture | Aperturef/3.5max - f/22min | Aperturef/2.8max - f/22min |
| Blades | Blades7 | Blades9 |
| Circular Aperture | Circular ApertureNo | Circular ApertureYes |
| Minimum Focus Distance | Minimum Focus Distance0.28m | Minimum Focus Distance0.28m |
| Max Magnification Ratio (X) | Max Magnification Ratio (X)0.12x | Max Magnification Ratio (X)0.15x |
| Filter Diameter | Filter Diameter77 | Filter Diameter77 |
| Stabilization | StabilizationNo (relies on in-camera stabilization) | StabilizationNo (relies on in-camera stabilization) |
| Auto Focus | Auto FocusYes | Auto FocusYes |
| Release Date | Release Date2008 | Release Date2018 |
| Loading... | ||
| View Full Specs | View Full Specs | View Full Specs |






















