![]() Sony 28mm f/2 | ![]() Meyer-Optik Gorlitz Trioplan 50mm f/2.8 II | |
|---|---|---|
| Price | Price | |
| BrandSony | BrandMeyer-Optik Gorlitz | |
Sensor Format
| Sensor Format
| |
Mount
| Mount
| |
| CategoryWide Angle | CategoryStandard | |
| Use Case Low Light | Use Case PortraitStreetEverydayLandscapeArchitectural | |
| Focal Length28mm - 28mm | Focal Length50mm - 50mm | |
| Angle of View75° | Angle of View47° | |
| Aperture f/2 (max)f/22 (min) | Aperture f/2.8 (max)f/22 (min) | |
| Blades9 | Blades7 | |
| Circular ApertureYes | Circular ApertureYes | |
| Min Focus Distance0.29 | Min Focus Distance0.4 m | |
| Max Magnification0.13xx | Max Magnification0.12xx | |
| Filter Diameter49mm | Filter Diameter52mm | |
| StabilizationNo (relies on camera) | StabilizationNo (relies on camera) | |
| Auto FocusYes | Auto FocusNo | |
| Release Date2015 | Release Date2020 | |
AI Analysis | ||
| View Details | View Details | |























