![]() | ![]() | |
|---|---|---|
| Sony 28mm f/2 | Meyer-Optik Gorlitz Trioplan 50mm f/2.8 II | |
| Check Prices | Check Price | Check Price |
| Brand | BrandSony | BrandMeyer-Optik Gorlitz |
| Sensor Format | Mount
| Mount
|
| Mount | Mount
| Mount
|
| Category | CategoryWide Angle | CategoryStandard |
| Use Case | Use Case
| Use Case
|
| Focal Length (min/max) | Focal Length (min/max)28mm - 28mm | Focal Length (min/max)50mm - 50mm |
| Angle Of View (min/max) | Angle Of View (min/max)75° | Angle Of View (min/max)47° |
| Aperture | Aperturef/2max - f/22min | Aperturef/2.8max - f/22min |
| Blades | Blades9 | Blades7 |
| Circular Aperture | Circular ApertureYes | Circular ApertureYes |
| Minimum Focus Distance | Minimum Focus Distance0.29 | Minimum Focus Distance0.4 m |
| Max Magnification Ratio (X) | Max Magnification Ratio (X)0.13x | Max Magnification Ratio (X)0.12x |
| Filter Diameter | Filter Diameter49 | Filter Diameter52 |
| Stabilization | StabilizationNo (relies on in-camera stabilization) | StabilizationNo (relies on in-camera stabilization) |
| Auto Focus | Auto FocusYes | Auto FocusNo |
| Release Date | Release Date2015 | Release Date2020 |
| Loading... | ||
| View Full Specs | View Full Specs | View Full Specs |






















