![]() Sigma 16-28mm f/2.8 DG DN C | ![]() Sigma 17mm f/4 DG DN I C | |
|---|---|---|
| Price | Price | |
| BrandSigma | BrandSigma | |
Sensor Format
| Sensor Format
| |
Mount
| Mount
| |
| CategoryUltra Wide | CategoryUltra Wide | |
| Use Case VloggingTravelPortraitWildlife | Use Case LandscapeTravel | |
| Focal Length16mm - 28mm | Focal Length17mm - 17mm | |
| Angle of View107 - 75.4° - 107 - 75.4° | Angle of View103.7 - 103.7° - 103.7 - 103.7° | |
| Aperture f/2.8 (max)f/22 (min) | Aperture f/4 (max)f/22 (min) | |
| Blades9 | Blades7 | |
| Circular ApertureYes | Circular ApertureYes | |
| Min Focus Distance0.25 | Min Focus Distance0.12 | |
| Max Magnification1:5.6x | Max MagnificationN/A | |
| Filter Diameter72mm | Filter Diameter55mm | |
| StabilizationNo (relies on camera) | StabilizationNo (relies on camera) | |
| Auto FocusYes | Auto FocusYes | |
| Release Date2022 | Release Date2023 | |
AI Analysis | ||
| View Details | View Details | |























