![]() Tokina 11-18mm f2.8 ATX-M | ![]() Samyang 35mm f/2.8 FE AF | |
|---|---|---|
| Price | Price | |
| BrandTokina | BrandSamyang | |
Sensor Format
| Sensor Format
| |
Mount
| Mount
| |
| CategoryFisheye | CategoryStandard | |
| Use Case Landscape | Use Case LandscapeStreetLow LightEverydayPortrait | |
| Focal Length11mm - 18mm | Focal Length35mm - 35mm | |
| Angle of View77° - 104° | Angle of View63.4° | |
| Aperture f/2.8 (max)f/22 (min) | Aperture f/2.8 (max)f/22 (min) | |
| Blades9 | Blades7 | |
| Circular ApertureYes | Circular ApertureYes | |
| Min Focus Distance0.19 | Min Focus Distance0.35 | |
| Max Magnification0.1xx | Max Magnification0.1xx | |
| Filter Diameter67mm | Filter Diameter49mm | |
| StabilizationNo (relies on camera) | StabilizationNo (relies on camera) | |
| Auto FocusYes | Auto FocusYes | |
| Release Date2022 | Release Date2017 | |
AI Analysis | ||
| View Details | View Details | |























