![]() | ![]() | |
|---|---|---|
| Sigma 150-600mm f/5-6.3 DG DN OS | Sigma 500mm f/4 DG OS HSM Sport | |
| Check Prices | Check Price | Check Price |
| Brand | BrandSigma | BrandSigma |
| Sensor Format | Mount
| Mount
|
| Mount | Mount | Mount
|
| Category | CategoryFisheye | CategorySuper telephoto |
| Use Case | Use Case
| Use Case
|
| Focal Length (min/max) | Focal Length (min/max)150mm - 600mm | Focal Length (min/max)500mm - 500mm |
| Angle Of View (min/max) | Angle Of View (min/max)16° | Angle Of View (min/max)4.8° |
| Aperture | Aperturef/5max - f/6.3min | Aperturef/4max - f/32min |
| Blades | Blades9 | Blades9 |
| Circular Aperture | Circular ApertureYes | Circular ApertureYes |
| Minimum Focus Distance | Minimum Focus Distance1.5 m | Minimum Focus Distance1.5m |
| Max Magnification Ratio (X) | Max Magnification Ratio (X)0.2x | Max Magnification Ratio (X)0.12x |
| Filter Diameter | Filter Diameter105 | Filter Diameter82 |
| Stabilization | StabilizationYes | StabilizationYes |
| Auto Focus | Auto FocusYes | Auto FocusYes |
| Release Date | Release Date2023 | Release Date2023 |
| Loading... | ||
| View Full Specs | View Full Specs | View Full Specs |






















