![]() Nikon Z 28mm f2.8 SE | ![]() Tamron 28-75mm f/2.8 Di III VXD G2 |
|---|---|
| Price | Price |
| BrandNikon | BrandTamron |
Sensor Format
| Sensor Format
|
Mount
| Mount
|
| CategoryWide | CategoryWide |
| Use Case |
| Use Case EventPortraitTravel |
| Focal Lengthmm - mm | Focal Length28mm - 75mm |
| Angle of View75° | Angle of View75.4° - 32.1° |
| Aperture f/2.8 (max)f/16 (min) | Aperture f/2.8 (max)f/22 (min) |
| Blades7 | Blades9 Smoother bokeh |
| Circular ApertureYes | Circular ApertureYes |
| Min Focus Distance0.19 | Min Focus Distance0.18 Focuses closer |
| Max Magnification0.22x | Max Magnification1:2.7x |
| Filter Diameter52mm | Filter Diameter67mm |
| Weight155g Lighter | Weight540g |
| StabilizationNo (relies on camera) | StabilizationNo (relies on camera) |
| Auto FocusYes | Auto FocusYes |
| Release Date2021 | Release Date2021 |
| View Details | View Details |























