![]() Sony 85mm f/1.8 | ![]() Brightin Star 60mm f2.8 2x Macro Lens |
|---|---|
| Price | Price |
| BrandSony | BrandBrightin Star |
Sensor Format
| Sensor Format
|
Mount
| Mount
|
| CategoryShort Telephoto | CategoryStandard |
| Use Case Low LightPortrait |
| Use Case MacroProduct |
| Focal Length85mm - 85mm | Focal Length60mm - 60mm |
| Angle of View29 - 29° - 29 - 29° | Angle of View39.8° |
| Aperture f/1.8 (max)f/22 (min) | Aperture f/2.8 (max)f/22 (min) |
| Blades9 | Blades7 |
| Circular ApertureYes | Circular ApertureYes |
| Min Focus Distance0.8 | Min Focus Distance0.191 |
| Max MagnificationN/A | Max Magnification2xx |
| Filter Diameter67mm | Filter Diameter58mm |
| StabilizationNo (relies on camera) | StabilizationNo (relies on camera) |
| Auto FocusYes | Auto FocusNo |
| Release Date2017 | Release Date2021 |
AI Analysis |
| View Details | View Details |























