![]() Tamron 17-28mm f/2.8 Di III RXD | ![]() Sigma 17-50mm f/2.8 EX DC OS HSM |
|---|---|
| Price | Price |
| BrandTamron | BrandSigma |
Sensor Format
| Sensor Format
|
Mount
| Mount
|
| CategoryUltra Wide | CategoryUltra Wide |
| Use Case |
| Use Case LandscapePortraitEverydayEventTravel |
| Focal Length17mm - 28mm | Focal Length17mm - 50mm |
| Angle of View103 - 75° - 103 - 75° | Angle of View81.5° - 34.2° |
| Aperture f/2.8 (max)f/22 (min) | Aperture f/2.8 (max)f/22 (min) |
| Blades9 | Blades9 |
| Circular ApertureYes | Circular ApertureYes |
| Min Focus Distance0.19 | Min Focus Distance0.28 |
| Max MagnificationN/A | Max Magnification0.22xx |
| Filter Diameter67mm | Filter Diameter77mm |
| StabilizationNo (relies on camera) | StabilizationYes |
| Auto FocusYes | Auto FocusYes |
| Release Date2019 | Release Date2010 |
AI Analysis |
| View Details | View Details |























