DJI Osmo Action 5 Pro vs GoPro HERO9 Black
It's a trade-off

DJI Osmo Action 5 Pro
£247.99from
- Higher photo resolution
- Deeper waterproofing
- 12g lighter
- Larger battery
The short answer
The DJI Osmo Action 5 Pro offers higher photo resolution (40MP), deeper waterproofing (20m), a larger battery (1950mAh), a lighter body (12g less) and subject tracking, while the GoPro HERO9 Black offers a lower used price (£114.40 less).
Our take: If you're unsure, the GoPro HERO9 Black is the safer value pick — step up to the DJI Osmo Action 5 Pro only if you want higher photo resolution (40MP), deeper waterproofing (20m), a larger battery (1950mAh), a lighter body (12g less) and subject tracking.
Which should you buy?
It really comes down to photo resolution versus price — pick the one whose strengths match how you shoot.
Choose the
DJI Osmo Action 5 Pro
…if you want:
- Higher photo resolution (40MP)
- Deeper waterproofing (20m)
- A larger battery (1950mAh)
- A lighter body (12g less)
- Subject tracking
Full specifications
| DJI Osmo Action 5 Pro | GoPro HERO9 Black |
|---|---|
| Price £247.99on Amazon | Price £104.70on Amazon |
| BrandDJI | BrandGoPro |
| Sensor Size1/1.3" | Sensor Size1/2.3" |
| Photo Resolution40MP Higher resolution | Photo Resolution20MP |
| Aperturef/2.8 | Aperturef/2.8 |
| Field of View155° | Field of View148° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalTravelVlogging | Use Case DivingExtreme SportsMotorcyclingSkiingTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic Range13.5-stop | Dynamic RangeN/A |
| Color ProfilesStandard, D-Log M, HLG | Color ProfilesStandard, Flat |
| Log ProfilesD-Log M Has log profiles | Log ProfilesNone |
| Max Bitrate100 Mbps | Max Bitrate100 Mbps |
| Video CodecsH.264, H.265 | Video CodecsH.265, H.264 |
| HDR SupportHLG HDR Has HDR | HDR SupportN/A |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingYes Has subject tracking | Subject TrackingNo |
| StabilizationRockSteady 3.0+ | StabilizationHyperSmooth 3.0 |
| Horizon Leveling360° HorizonSteady | Horizon LevelingIn-camera (up to 45% tilt) |
| Waterproof20m Deeper waterproofing | Waterproof10m |
| Weight146g Lighter | Weight158g |
| Dimensions70.5 x 44.2 x 32.8mm | Dimensions71.0 x 55.0 x 33.6mm |
| MountingMagnetic Quick-Release | MountingBuilt-in folding fingers |
| Rear Screen2.5" OLED Touchscreen | Rear Screen2.27" Touchscreen |
| Front Screen1.46" OLED Touchscreen | Front Screen1.4" Color LCD |
| Battery1950mAh Larger battery | Battery1720mAh |
| Runtime240 min | Runtime80 min (5K/30fps) |
| GPSYes | GPSYes |
| WiFiWi-Fi 6 | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth4.2 |
| Microphones3 | Microphones3 |
| Max MicroSD1TB | Max MicroSD256GB |
| SensorsAccelerometer, Gyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope, GPS |
| Release Date19 September 2024 | Release Date16 September 2020 |
| View full detailsDJI Osmo Action 5 Pro | View full detailsGoPro HERO9 Black |














