![]() DJI Osmo Action 4 | ![]() DJI Osmo Action 5 Pro |
|---|---|
| Price | Price |
| BrandDJI | BrandDJI |
| Sensor Size1/1.3" | Sensor Size1/1.3" |
| Photo Resolution10MP | Photo Resolution40MP |
| Aperturef/2.8 | Aperturef/2.8 |
| Field of View155° | Field of View155° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalSkiingTravelVlogging |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic RangeN/A | Dynamic Range13.5-stop |
| Color ProfilesStandard, D-Log M | Color ProfilesStandard, D-Log M, HLG |
| Log ProfilesD-Log M | Log ProfilesD-Log M |
| Max Bitrate130 Mbps | Max Bitrate100 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.264, H.265 |
| HDR SupportHDR Video | HDR SupportHLG HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingYes |
| StabilizationRockSteady 3.0 | StabilizationRockSteady 3.0+ |
| Horizon Leveling360° HorizonSteady | Horizon Leveling360° HorizonSteady |
| Waterproof18m | Waterproof20m |
| Weight145g | Weight146g |
| Dimensions70.5 x 44.2 x 32.8 mm | Dimensions70.5 x 44.2 x 32.8 mm |
| MountingMagnetic Quick-Release | MountingMagnetic Quick-Release |
| Rear Screen2.25" Touchscreen | Rear Screen2.5" OLED Touchscreen |
| Front Screen1.4" Color LCD | Front Screen1.46" OLED Touchscreen |
| Battery1770mAh | Battery1950mAh |
| Runtime160 min | Runtime240 min |
| GPSNo | GPSYes |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 6 |
| Bluetooth5.0 | Bluetooth5.0 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD1TB |
| SensorsGyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope, Color Temperature Sensor |
| Release Date2023-08-02 | Release Date2024-09-19 |
AI Analysis |
| View Details | View Details |