![]() DJI Osmo Action 4 | ![]() GoPro HERO9 Black |
|---|---|
| Price | Price |
| BrandDJI | BrandGoPro |
| Sensor Size1/1.3" | Sensor Size1/2.3" |
| Photo Resolution10MP | Photo Resolution20MP Higher resolution |
| Aperturef/2.8 | Aperturef/2.8 |
| Field of View155° |
| Field of View148° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalSkiingTravelVlogging | Use Case DivingExtreme SportsMotorcyclingSkiingTravelVlogging |
Video Modes
| Video Modes
|
| Color ProfilesStandard, D-Log M | Color ProfilesStandard, Flat |
| Log ProfilesD-Log M Has log profiles | Log ProfilesNone |
| Max Bitrate130 Mbps Higher bitrate | Max Bitrate100 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video Has HDR | HDR SupportN/A |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingNo |
| StabilizationRockSteady 3.0 | StabilizationHyperSmooth 3.0 |
| Horizon Leveling360° HorizonSteady | Horizon LevelingIn-camera (up to 45% tilt) |
| Waterproof18m Deeper waterproofing | Waterproof10m |
| Weight145g Lighter | Weight158g |
| Dimensions70.5 x 44.2 x 32.8 mm | Dimensions71.0 x 55.0 x 33.6 mm |
| MountingMagnetic Quick-Release | MountingBuilt-in folding fingers |
| Rear Screen2.25" Touchscreen | Rear Screen2.27" Touchscreen |
| Front Screen1.4" Color LCD | Front Screen1.4" Color LCD |
| Battery1770mAh Larger battery | Battery1720mAh |
| Runtime160 min | Runtime80 min (5K/30fps) |
| GPSNo | GPSYes Has GPS |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth4.2 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD256GB |
| SensorsGyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope, GPS |
| Release Date2023-08-02 | Release Date2020-09-16 |
| View Details | View Details |























