DJI Osmo Action 4 vs GoPro HERO9 Black
It's a trade-off
The short answer
The DJI Osmo Action 4 offers a lower price (£72.80 less), deeper waterproofing (18m), a higher video bitrate (130 Mbps), a larger battery (1770mAh) and a lighter body (13g less), while the GoPro HERO9 Black offers higher photo resolution (20MP) and GPS telemetry.
Our take: If you're unsure, the DJI Osmo Action 4 is the safer value pick — step up to the GoPro HERO9 Black only if you want higher photo resolution (20MP) and GPS telemetry.
Which should you buy?
It really comes down to price versus photo resolution — pick the one whose strengths match how you shoot.
Choose the
DJI Osmo Action 4
…if you want:
- A lower price (£72.80 less)
- Deeper waterproofing (18m)
- A higher video bitrate (130 Mbps)
- A larger battery (1770mAh)
- A lighter body (13g less)
Choose the
GoPro HERO9 Black
…if you want:
- Higher photo resolution (20MP)
- GPS telemetry
Full specifications
| DJI Osmo Action 4 | GoPro HERO9 Black |
|---|---|
| Price £146.30on Amazon | Price £219.10on Amazon |
| BrandDJI | BrandGoPro |
| Sensor Size1/1.3" | Sensor Size1/2.3" |
| Photo Resolution10MP | Photo Resolution20MP Higher resolution |
| Aperturef/2.8 | Aperturef/2.8 |
| Field of View155° | Field of View148° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalSkiingTravelVlogging | Use Case DivingExtreme SportsMotorcyclingSkiingTravelVlogging |
Video Modes
| Video Modes
|
| Color ProfilesStandard, D-Log M | Color ProfilesStandard, Flat |
| Log ProfilesD-Log M Has log profiles | Log ProfilesNone |
| Max Bitrate130 Mbps Higher bitrate | Max Bitrate100 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video Has HDR | HDR SupportN/A |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingNo |
| StabilizationRockSteady 3.0 | StabilizationHyperSmooth 3.0 |
| Horizon Leveling360° HorizonSteady | Horizon LevelingIn-camera (up to 45% tilt) |
| Waterproof18m Deeper waterproofing | Waterproof10m |
| Weight145g Lighter | Weight158g |
| Dimensions70.5 x 44.2 x 32.8mm | Dimensions71.0 x 55.0 x 33.6mm |
| MountingMagnetic Quick-Release | MountingBuilt-in folding fingers |
| Rear Screen2.25" Touchscreen | Rear Screen2.27" Touchscreen |
| Front Screen1.4" Color LCD | Front Screen1.4" Color LCD |
| Battery1770mAh Larger battery | Battery1720mAh |
| Runtime160 min | Runtime80 min (5K/30fps) |
| GPSNo | GPSYes Has GPS |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth4.2 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD256GB |
| SensorsGyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope, GPS |
| Release Date2 August 2023 | Release Date16 September 2020 |
| View full detailsDJI Osmo Action 4 | View full detailsGoPro HERO9 Black |















