![]() Insta360 X3 | ![]() Insta360 X4 |
|---|---|
| Price | Price |
| BrandInsta360 | BrandInsta360 |
| Sensor Size1/2" | Sensor Size1/2" |
| Photo Resolution72MP | Photo Resolution72MP |
| Aperturef/1.9 | Aperturef/1.9 |
| Field of ViewN/A | Field of View360° |
| Use Case Extreme SportsFPV DroneMotorcyclingSkiingTravelVlogging |
| Use Case Extreme SportsFPV DroneMotorcyclingProfessionalTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic RangeN/A | Dynamic RangeN/A |
| Color ProfilesStandard, Vivid, LOG | Color ProfilesStandard, Vivid, Flat, Insta360 Log |
| Log ProfilesNone | Log ProfilesInsta360 Log Has log profiles |
| Max Bitrate120 Mbps | Max Bitrate200 Mbps Higher bitrate |
| Video CodecsH.264, H.265 | Video CodecsH.265, H.264 |
| HDR SupportActive HDR | HDR SupportActive HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingYes | Subject TrackingYes |
| StabilizationFlowState Stabilization | StabilizationFlowState Stabilization |
| Horizon Leveling360 Horizon Lock | Horizon Leveling360° Horizon Lock |
| Waterproof10m | Waterproof10m |
| Weight180g Lighter | Weight203g |
| Dimensions114 x 46 x 33.1 mm | Dimensions46 x 123.6 x 37.6 mm |
| Mounting1/4"-20 standard thread | Mounting1/4-20 thread and fold-out fingers |
| Rear Screen2.29" Touchscreen | Rear Screen2.5" Touchscreen |
| Front Screen | Front Screen |
| Battery1800mAh | Battery2290mAh Larger battery |
| Runtime81 min (5.7K/30fps) | Runtime135 min (5.7K/30fps) |
| GPSYes | GPSYes |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth5.0 |
| Microphones4 | Microphones4 |
| Max MicroSD1TB | Max MicroSD1TB |
| Sensors6-axis Gyroscope | Sensors6-axis Gyroscope |
| Release Date2022-09-08 | Release Date2024-04-16 |
| View Details | View Details |















