It's a trade-off
The Insta360 Ace Pro offers a higher video bitrate (170 Mbps) and a lighter body (36g less), while the DJI Osmo 360 offers higher photo resolution (72MP) and a larger battery (1950mAh).
It really comes down to video bitrate versus photo resolution — pick the one whose strengths match how you shoot.
…if you want:
…if you want:
| Insta360 Ace Pro | DJI Osmo 360 |
|---|---|
| Where to Buy | Where to Buy |
| BrandInsta360 | BrandDJI |
Lenny couldn't answer just now — it's usually temporary.
| Sensor Size1/1.3" |
| Sensor SizeDual 1/1.3" CMOS |
| Photo Resolution48MP | Photo Resolution72MP Higher resolution |
| Aperturef/2.6 | Aperturef/2.6 |
| Field of View151° | Field of View360° |
| Use Case Extreme SportsLow LightTravelVlogging | Use Case Extreme SportsFPV DroneLow LightMotorcyclingProfessionalSkiingTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic RangeN/A | Dynamic Range13.5-stop |
| Color ProfilesStandard, Vivid, Flat, Insta360 Log | Color ProfilesStandard, D-Log M, Vivid, Natural |
| Log ProfilesInsta360 Log | Log ProfilesD-Log M |
| Max Bitrate170 Mbps Higher bitrate | Max Bitrate160 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportActive HDR | HDR SupportHLG HDR, HDR Video |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingYes | Subject TrackingYes |
| StabilizationFlowState Stabilization | StabilizationRockSteady 4.0 |
| Horizon Leveling360° Horizon Lock | Horizon Leveling360° HorizonSteady |
| Waterproof10m | Waterproof10m |
| Weight179g Lighter | Weight215g |
| Dimensions71.9 x 52.2 x 38.5mm | Dimensions126.5 x 46.2 x 28.5mm |
| MountingMagnetic Quick Release | MountingMagnetic Quick-Release and 1/4"-20 Thread |
| Rear Screen2.4" Flip Touchscreen | Rear Screen2.4" OLED Touchscreen |
| Front Screen0.7" Status Display | Front Screen1.4" OLED Touchscreen |
| Battery1650mAh | Battery1950mAh Larger battery |
| Runtime100 min (4K/30fps Active HDR) | Runtime105 min (5.7K/30fps) |
| GPSYes | GPSYes |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 6 |
| Bluetooth5.2 | Bluetooth5.3 |
| Microphones3 | Microphones4 More microphones |
| Max MicroSD1TB | Max MicroSD1TB |
| SensorsAccelerometer, Gyroscope | SensorsAccelerometer, Gyroscope, Magnetometer, Pressure Sensor |
| Release Date21 November 2023 | Release Date15 May 2024 |
| View full detailsInsta360 Ace Pro | View full detailsDJI Osmo 360 |























