![]() GoPro MISSION 1 | ![]() GoPro MISSION 1 PRO |
|---|---|
| Price | Price |
| BrandGoPro | BrandGoPro |
| Sensor Size1-inch | Sensor Size1-inch |
| Photo Resolution50MP | Photo Resolution50MP |
| Aperturef/2.8 | Aperturef/2.8 |
| Use Case Low LightProfessional |
| Use Case Low LightProfessionalTravelVlogging |
Video Modes
| Video Modes
|
| Color ProfilesVibrant, Natural, Cinematic, Flat, GP-Log2 | Color ProfilesVibrant, Natural, Cinematic, Flat, GP-Log2 |
| Log ProfilesGP-Log2 | Log ProfilesGP-Log2 |
| Max Bitrate240 Mbps | Max Bitrate240 Mbps |
| Video CodecsH.265 | Video CodecsH.265 |
| HDR SupportHLG | HDR SupportHLG |
| Live StreamingNo | Live StreamingNo |
| Subject TrackingYes | Subject TrackingYes |
| StabilizationHyperSmooth | StabilizationHyperSmooth |
| Horizon Leveling360° Horizon Lock | Horizon Leveling360° Horizon Lock |
| Waterproof20m | Waterproof20m |
| Weight207g | Weight207g |
| Dimensions80.1 x 52.1 x 44.3 mm | Dimensions80.1 x 52.1 x 44.3 mm |
| MountingGoPro Folding Fingers, 1/4-20 Thread, Magnetic Latch | MountingGoPro Folding Fingers, 1/4-20 Thread, Magnetic Latch |
| Rear Screen2.59" Touch OLED | Rear Screen2.59" Touch OLED |
| Front Screen1.4" LCD | Front Screen1.4" LCD |
| Battery2150mAh | Battery2150mAh |
| GPSYes | GPSYes |
| WiFiWi-Fi 6 (802.11ax) | WiFiWi-Fi 6 (802.11ax) |
| Bluetooth5.3 | Bluetooth5.3 |
| Microphones4 | Microphones4 |
| SensorsAccelerometer, Gyroscope, GPS | SensorsAccelerometer, Gyroscope, GPS |
| Release Date2026 | Release Date2026 |
| View Details | View Details |



















