![]() DJI Osmo Action 4 | ![]() Insta360 Ace Pro |
|---|---|
| Price | Price |
| BrandDJI | BrandInsta360 |
| Sensor Size1/1.3" | Sensor Size1/1.3" |
| Photo Resolution10MP | Photo Resolution48MP |
| Aperturef/2.8 | Aperturef/2.6 |
| Field of View155° | Field of View151° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalSkiingTravelVlogging |
| Use Case Extreme SportsLow LightTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic RangeN/A | Dynamic RangeN/A |
| Color ProfilesStandard, D-Log M | Color ProfilesStandard, Vivid, Flat, Insta360 Log |
| Log ProfilesD-Log M | Log ProfilesInsta360 Log |
| Max Bitrate130 Mbps | Max Bitrate170 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video | HDR SupportActive HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingYes |
| StabilizationRockSteady 3.0 | StabilizationFlowState Stabilization |
| Horizon Leveling360° HorizonSteady | Horizon Leveling360° Horizon Lock |
| Waterproof18m | Waterproof10m |
| Weight145g | Weight179g |
| Dimensions70.5 x 44.2 x 32.8 mm | Dimensions71.9 x 52.2 x 38.5 mm |
| MountingMagnetic Quick-Release | MountingMagnetic Quick Release |
| Rear Screen2.25" Touchscreen | Rear Screen2.4" Flip Touchscreen |
| Front Screen1.4" Color LCD | Front Screen0.7" Status Display |
| Battery1770mAh | Battery1650mAh |
| Runtime160 min | Runtime100 min (4K/30fps Active HDR) |
| GPSNo | GPSYes |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth5.2 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD1TB |
| SensorsGyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope |
| Release Date2023-08-02 | Release Date2023-11-21 |
AI Analysis |
| View Details | View Details |