It's a trade-off
The DJI Osmo Action 4 offers deeper waterproofing (18m), a larger battery (1770mAh) and a lighter body (34g less), while the Insta360 Ace Pro offers higher photo resolution (48MP), a higher video bitrate (170 Mbps), subject tracking and GPS telemetry.
It really comes down to waterproofing versus photo resolution — pick the one whose strengths match how you shoot.
…if you want:
…if you want:
| DJI Osmo Action 4 | Insta360 Ace Pro |
|---|---|
| Where to Buy | Where to Buy |
| BrandDJI | BrandInsta360 |
Lenny couldn't answer just now — it's usually temporary.
| Sensor Size1/1.3" |
| Sensor Size1/1.3" |
| Photo Resolution10MP | Photo Resolution48MP Higher resolution |
| Aperturef/2.8 | Aperturef/2.6 |
| Field of View155° | Field of View151° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalSkiingTravelVlogging | Use Case Extreme SportsLow LightTravelVlogging |
Video Modes
| Video Modes
|
| Color ProfilesStandard, D-Log M | Color ProfilesStandard, Vivid, Flat, Insta360 Log |
| Log ProfilesD-Log M | Log ProfilesInsta360 Log |
| Max Bitrate130 Mbps | Max Bitrate170 Mbps Higher bitrate |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video | HDR SupportActive HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingYes Has subject tracking |
| StabilizationRockSteady 3.0 | StabilizationFlowState Stabilization |
| Horizon Leveling360° HorizonSteady | Horizon Leveling360° Horizon Lock |
| Waterproof18m Deeper waterproofing | Waterproof10m |
| Weight145g Lighter | Weight179g |
| Dimensions70.5 x 44.2 x 32.8mm | Dimensions71.9 x 52.2 x 38.5mm |
| MountingMagnetic Quick-Release | MountingMagnetic Quick Release |
| Rear Screen2.25" Touchscreen | Rear Screen2.4" Flip Touchscreen |
| Front Screen1.4" Color LCD | Front Screen0.7" Status Display |
| Battery1770mAh Larger battery | Battery1650mAh |
| Runtime160 min | Runtime100 min (4K/30fps Active HDR) |
| GPSNo | GPSYes Has GPS |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth5.2 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD1TB |
| SensorsGyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope |
| Release Date2 August 2023 | Release Date21 November 2023 |
| View full detailsDJI Osmo Action 4 | View full detailsInsta360 Ace Pro |























