It's a trade-off
The GoPro HERO12 Black offers a larger battery (1720mAh) and a lighter body (25g less), while the Insta360 Ace Pro offers higher photo resolution (48MP), a higher video bitrate (170 Mbps), subject tracking and GPS telemetry.
It really comes down to battery life versus photo resolution — pick the one whose strengths match how you shoot.
…if you want:
…if you want:
| GoPro HERO12 Black | Insta360 Ace Pro |
|---|---|
| Where to Buy | Where to Buy |
| BrandGoPro | BrandInsta360 |
Lenny couldn't answer just now — it's usually temporary.
| Sensor Size1/1.9" |
| Sensor Size1/1.3" |
| Photo Resolution27MP | Photo Resolution48MP Higher resolution |
| Aperturef/2.5 | Aperturef/2.6 |
| Field of View156° | Field of View151° |
| Use Case DivingExtreme SportsFPV DroneMotorcyclingProfessionalSkiingTravelVlogging | Use Case Extreme SportsLow LightTravelVlogging |
Video Modes
| Video Modes
|
| Color ProfilesStandard, Vivid, Flat, GP-Log | Color ProfilesStandard, Vivid, Flat, Insta360 Log |
| Log ProfilesGP-Log | Log ProfilesInsta360 Log |
| Max Bitrate120 Mbps | Max Bitrate170 Mbps Higher bitrate |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video | HDR SupportActive HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingYes Has subject tracking |
| StabilizationHyperSmooth 6.0 | StabilizationFlowState Stabilization |
| Horizon Leveling360° Horizon Lock | Horizon Leveling360° Horizon Lock |
| Waterproof10m | Waterproof10m |
| Weight154g Lighter | Weight179g |
| Dimensions71.8 x 50.8 x 33.6mm | Dimensions71.9 x 52.2 x 38.5mm |
| MountingIntegrated folding fingers and 1/4-20 mounting thread | MountingMagnetic Quick Release |
| Rear Screen2.27" Touchscreen | Rear Screen2.4" Flip Touchscreen |
| Front Screen1.4" Color LCD | Front Screen0.7" Status Display |
| Battery1720mAh Larger battery | Battery1650mAh |
| Runtime70 min (5.3K/60fps) | Runtime100 min (4K/30fps Active HDR) |
| GPSNo | GPSYes Has GPS |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.3 | Bluetooth5.2 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD1TB |
| SensorsAccelerometer, Gyroscope, Temperature Sensor | SensorsAccelerometer, Gyroscope |
| Release Date13 September 2023 | Release Date21 November 2023 |
| View full detailsGoPro HERO12 Black | View full detailsInsta360 Ace Pro |























