![]() GoPro HERO12 Black | ![]() Insta360 Ace Pro |
|---|---|
| Price | Price |
| BrandGoPro | BrandInsta360 |
| Sensor Size1/1.9" | Sensor Size1/1.3" |
| Photo Resolution27MP | Photo Resolution48MP |
| Aperturef/2.5 | Aperturef/2.6 |
| Field of View156° | Field of View151° |
| Use Case DivingExtreme SportsFPV DroneMotorcyclingProfessionalSkiingTravelVlogging |
| Use Case Extreme SportsLow LightTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic RangeN/A | Dynamic RangeN/A |
| Color ProfilesStandard, Vivid, Flat, GP-Log | Color ProfilesStandard, Vivid, Flat, Insta360 Log |
| Log ProfilesGP-Log | Log ProfilesInsta360 Log |
| Max Bitrate120 Mbps | Max Bitrate170 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video | HDR SupportActive HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingYes |
| StabilizationHyperSmooth 6.0 | StabilizationFlowState Stabilization |
| Horizon Leveling360° Horizon Lock | Horizon Leveling360° Horizon Lock |
| Waterproof10m | Waterproof10m |
| Weight154g | Weight179g |
| Dimensions71.8 x 50.8 x 33.6 mm | Dimensions71.9 x 52.2 x 38.5 mm |
| MountingIntegrated folding fingers and 1/4-20 mounting thread | MountingMagnetic Quick Release |
| Rear Screen2.27" Touchscreen | Rear Screen2.4" Flip Touchscreen |
| Front Screen1.4" Color LCD | Front Screen0.7" Status Display |
| Battery1720mAh | Battery1650mAh |
| Runtime70 min (5.3K/60fps) | Runtime100 min (4K/30fps Active HDR) |
| GPSNo | GPSYes |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.3 | Bluetooth5.2 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD1TB |
| SensorsAccelerometer, Gyroscope, Temperature Sensor | SensorsAccelerometer, Gyroscope |
| Release Date2023-09-13 | Release Date2023-11-21 |
AI Analysis |
| View Details | View Details |