![]() DJI Osmo Action 6 | ![]() GoPro HERO13 Black |
|---|---|
| Price | Price |
| BrandDJI | BrandGoPro |
| Sensor Size1/1.3" | Sensor Size1/1.9" |
| Photo Resolution48MP Higher resolution | Photo Resolution27MP |
| Aperturef/2.8 | Aperturef/2.5 |
| Field of View155° |
| Field of View177° |
| Use Case DivingExtreme SportsFPV DroneLow LightMotorcyclingProfessionalSkiingTravelVlogging | Use Case DivingExtreme SportsFPV DroneLow LightMotorcyclingProfessionalSkiingTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic Range13.5-stop | Dynamic Range14-stop |
| Color ProfilesStandard, D-Log M, HLG | Color ProfilesStandard, Vivid, Flat, Natural, GP-Log, HLG |
| Log ProfilesD-Log M | Log ProfilesGP-Log |
| Max Bitrate160 Mbps Higher bitrate | Max Bitrate120 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHLG HDR, HDR Video | HDR SupportHLG HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingYes | Subject TrackingYes |
| StabilizationRockSteady 4.0 | StabilizationHyperSmooth 6.0 |
| Horizon Leveling360° HorizonSteady | Horizon Leveling360° Horizon Lock |
| Waterproof20m Deeper waterproofing | Waterproof10m |
| Weight146g Lighter | Weight154g |
| Dimensions70.5 x 44.2 x 32.8 mm | Dimensions71.8 x 50.8 x 33.6 mm |
| MountingMagnetic Quick-Release | MountingIntegrated folding fingers and 1/4-20 mounting hole |
| Rear Screen2.5" Touchscreen | Rear Screen2.27" Touchscreen |
| Front Screen1.46" Touchscreen | Front Screen1.4" Color LCD |
| Battery1850mAh | Battery1900mAh Larger battery |
| Runtime160 min (1080p/30fps) | Runtime90 min (5.3K/30fps) |
| GPSYes Has GPS | GPSNo |
| WiFiWi-Fi 6 | WiFiWi-Fi 6 |
| Bluetooth5.2 | Bluetooth5.3 |
| Microphones3 | Microphones3 |
| Max MicroSD1TB | Max MicroSD512GB |
| SensorsAccelerometer, Gyroscope, GPS, Ambient Color Temperature Sensor | SensorsAccelerometer, Gyroscope, Ambient Light Sensor, Temperature Sensor |
| Release Date2024-10-01 | Release Date2024-09-10 |
| View Details | View Details |

















