It's a trade-off
The DJI Osmo 360 offers higher photo resolution (72MP) and a larger battery (1950mAh), while the Insta360 Ace Pro offers a higher video bitrate (170 Mbps) and a lighter body (36g less).
It really comes down to photo resolution versus video bitrate — pick the one whose strengths match how you shoot.
…if you want:
…if you want:
| DJI Osmo 360 | Insta360 Ace Pro |
|---|---|
| Where to Buy | Where to Buy |
| BrandDJI | BrandInsta360 |
Lenny couldn't answer just now — it's usually temporary.
| Sensor SizeDual 1/1.3" CMOS |
| Sensor Size1/1.3" |
| Photo Resolution72MP Higher resolution | Photo Resolution48MP |
| Aperturef/2.6 | Aperturef/2.6 |
| Field of View360° | Field of View151° |
| Use Case Extreme SportsFPV DroneLow LightMotorcyclingProfessionalSkiingTravelVlogging | Use Case Extreme SportsLow LightTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic Range13.5-stop | Dynamic RangeN/A |
| Color ProfilesStandard, D-Log M, Vivid, Natural | Color ProfilesStandard, Vivid, Flat, Insta360 Log |
| Log ProfilesD-Log M | Log ProfilesInsta360 Log |
| Max Bitrate160 Mbps | Max Bitrate170 Mbps Higher bitrate |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHLG HDR, HDR Video | HDR SupportActive HDR |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingYes | Subject TrackingYes |
| StabilizationRockSteady 4.0 | StabilizationFlowState Stabilization |
| Horizon Leveling360° HorizonSteady | Horizon Leveling360° Horizon Lock |
| Waterproof10m | Waterproof10m |
| Weight215g | Weight179g Lighter |
| Dimensions126.5 x 46.2 x 28.5mm | Dimensions71.9 x 52.2 x 38.5mm |
| MountingMagnetic Quick-Release and 1/4"-20 Thread | MountingMagnetic Quick Release |
| Rear Screen2.4" OLED Touchscreen | Rear Screen2.4" Flip Touchscreen |
| Front Screen1.4" OLED Touchscreen | Front Screen0.7" Status Display |
| Battery1950mAh Larger battery | Battery1650mAh |
| Runtime105 min (5.7K/30fps) | Runtime100 min (4K/30fps Active HDR) |
| GPSYes | GPSYes |
| WiFiWi-Fi 6 | WiFiWi-Fi 5GHz |
| Bluetooth5.3 | Bluetooth5.2 |
| Microphones4 More microphones | Microphones3 |
| Max MicroSD1TB | Max MicroSD1TB |
| SensorsAccelerometer, Gyroscope, Magnetometer, Pressure Sensor | SensorsAccelerometer, Gyroscope |
| Release Date15 May 2024 | Release Date21 November 2023 |
| View full detailsDJI Osmo 360 | View full detailsInsta360 Ace Pro |























