It's a trade-off
The DJI Osmo Action 4 offers deeper waterproofing (18m), a higher video bitrate (130 Mbps), a larger battery (1770mAh) and a lighter body (9g less), while the GoPro HERO12 Black offers higher photo resolution (27MP).
It really comes down to waterproofing versus photo resolution — pick the one whose strengths match how you shoot.
…if you want:
| DJI Osmo Action 4 | GoPro HERO12 Black |
|---|---|
| Where to Buy | Where to Buy |
| BrandDJI | BrandGoPro |
Lenny couldn't answer just now — it's usually temporary.
| Sensor Size1/1.3" |
| Sensor Size1/1.9" |
| Photo Resolution10MP | Photo Resolution27MP Higher resolution |
| Aperturef/2.8 | Aperturef/2.5 |
| Field of View155° | Field of View156° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalSkiingTravelVlogging | Use Case DivingExtreme SportsFPV DroneMotorcyclingProfessionalSkiingTravelVlogging |
Video Modes
| Video Modes
|
| Color ProfilesStandard, D-Log M | Color ProfilesStandard, Vivid, Flat, GP-Log |
| Log ProfilesD-Log M | Log ProfilesGP-Log |
| Max Bitrate130 Mbps Higher bitrate | Max Bitrate120 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video | HDR SupportHDR Video |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingNo |
| StabilizationRockSteady 3.0 | StabilizationHyperSmooth 6.0 |
| Horizon Leveling360° HorizonSteady | Horizon Leveling360° Horizon Lock |
| Waterproof18m Deeper waterproofing | Waterproof10m |
| Weight145g Lighter | Weight154g |
| Dimensions70.5 x 44.2 x 32.8mm | Dimensions71.8 x 50.8 x 33.6mm |
| MountingMagnetic Quick-Release | MountingIntegrated folding fingers and 1/4-20 mounting thread |
| Rear Screen2.25" Touchscreen | Rear Screen2.27" Touchscreen |
| Front Screen1.4" Color LCD | Front Screen1.4" Color LCD |
| Battery1770mAh Larger battery | Battery1720mAh |
| Runtime160 min | Runtime70 min (5.3K/60fps) |
| GPSNo | GPSNo |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth5.3 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD512GB |
| SensorsGyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope, Temperature Sensor |
| Release Date2 August 2023 | Release Date13 September 2023 |
| View full detailsDJI Osmo Action 4 | View full detailsGoPro HERO12 Black |























