![]() DJI Osmo Action 4 | ![]() GoPro HERO12 Black |
|---|---|
| Price | Price |
| BrandDJI | BrandGoPro |
| Sensor Size1/1.3" | Sensor Size1/1.9" |
| Photo Resolution10MP | Photo Resolution27MP |
| Aperturef/2.8 | Aperturef/2.5 |
| Field of View155° | Field of View156° |
| Use Case DivingExtreme SportsLow LightMotorcyclingProfessionalSkiingTravelVlogging |
| Use Case DivingExtreme SportsFPV DroneMotorcyclingProfessionalSkiingTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic RangeN/A | Dynamic RangeN/A |
| Color ProfilesStandard, D-Log M | Color ProfilesStandard, Vivid, Flat, GP-Log |
| Log ProfilesD-Log M | Log ProfilesGP-Log |
| Max Bitrate130 Mbps | Max Bitrate120 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.265, H.264 |
| HDR SupportHDR Video | HDR SupportHDR Video |
| Live StreamingYes | Live StreamingYes |
| Subject TrackingNo | Subject TrackingNo |
| StabilizationRockSteady 3.0 | StabilizationHyperSmooth 6.0 |
| Horizon Leveling360° HorizonSteady | Horizon Leveling360° Horizon Lock |
| Waterproof18m | Waterproof10m |
| Weight145g | Weight154g |
| Dimensions70.5 x 44.2 x 32.8 mm | Dimensions71.8 x 50.8 x 33.6 mm |
| MountingMagnetic Quick-Release | MountingIntegrated folding fingers and 1/4-20 mounting thread |
| Rear Screen2.25" Touchscreen | Rear Screen2.27" Touchscreen |
| Front Screen1.4" Color LCD | Front Screen1.4" Color LCD |
| Battery1770mAh | Battery1720mAh |
| Runtime160 min | Runtime70 min (5.3K/60fps) |
| GPSNo | GPSNo |
| WiFiWi-Fi 5GHz | WiFiWi-Fi 5GHz |
| Bluetooth5.0 | Bluetooth5.3 |
| Microphones3 | Microphones3 |
| Max MicroSD512GB | Max MicroSD512GB |
| SensorsGyroscope, Color Temperature Sensor | SensorsAccelerometer, Gyroscope, Temperature Sensor |
| Release Date2023-08-02 | Release Date2023-09-13 |
AI Analysis |
| View Details | View Details |