It's a trade-off

The GoPro HERO13 Black offers higher photo resolution (27MP), built-in waterproofing (10m), a higher video bitrate (120 Mbps), a larger battery (1900mAh) and subject tracking, while the Xiaomi Mi Sphere Camera 360 offers a lighter body (46g less).
It really comes down to photo resolution versus weight — pick the one whose strengths match how you shoot.
…if you want:
| GoPro HERO13 Black | Xiaomi Mi Sphere Camera 360 |
|---|---|
| Where to Buy | Where to Buy |
| BrandGoPro | BrandAkaso |
Lenny couldn't answer just now — it's usually temporary.
| Sensor Size1/1.9" |
| Sensor Size1/2.3" |
| Photo Resolution27MP Higher resolution | Photo Resolution24MP |
| Aperturef/2.5 | Aperturef/2.0 |
| Field of View177° | Field of View360° |
| Use Case DivingExtreme SportsFPV DroneLow LightMotorcyclingProfessionalSkiingTravelVlogging | Use Case BudgetTravelVlogging |
Video Modes
| Video Modes
|
| Dynamic Range14-stop | Dynamic RangeN/A |
| Color ProfilesStandard, Vivid, Flat, Natural, GP-Log, HLG | Color ProfilesStandard |
| Log ProfilesGP-Log Has log profiles | Log ProfilesNone |
| Max Bitrate120 Mbps Higher bitrate | Max Bitrate50 Mbps |
| Video CodecsH.265, H.264 | Video CodecsH.264 |
| HDR SupportHLG HDR Has HDR | HDR SupportN/A |
| Live StreamingYes | Live StreamingNo |
| Subject TrackingYes Has subject tracking | Subject TrackingNo |
| StabilizationHyperSmooth 6.0 | Stabilization6-axis EIS |
| Horizon Leveling360° Horizon Lock | Horizon LevelingN/A |
| Waterproof10m Deeper waterproofing | WaterproofNo |
| Weight154g | Weight108g Lighter |
| Dimensions71.8 x 50.8 x 33.6mm | Dimensions78 x 67.4 x 24mm |
| MountingIntegrated folding fingers and 1/4-20 mounting hole | MountingStandard 1/4-20 tripod thread |
| Rear Screen2.27" Touchscreen | Rear ScreenN/A |
| Front Screen1.4" Color LCD | Front ScreenN/A |
| Battery1900mAh Larger battery | Battery1600mAh |
| Runtime90 min (5.3K/30fps) | Runtime75 min |
| GPSNo | GPSNo |
| WiFiWi-Fi 6 | WiFiWi-Fi 2.4GHz |
| Bluetooth5.3 | Bluetooth4.0 |
| Microphones3 More microphones | Microphones2 |
| Max MicroSD512GB | Max MicroSD128GB |
| SensorsAccelerometer, Gyroscope, Ambient Light Sensor, Temperature Sensor | SensorsAccelerometer, Gyroscope |
| Release Date10 September 2024 | Release Date1 April 2017 |
| View full detailsGoPro HERO13 Black | View full detailsXiaomi Mi Sphere Camera 360 |























